Price Sheet
Screen Printing
| Qty | 1 Color |
2 Color |
3 Color |
4 Color |
5 Color |
6 Color |
7 Color |
8 Color |
| 12-23 | $2.50 | $3.35 | $4.55 | $5.10 | $6.25 | $7.50 | n/a | n/a |
| 24-47 | $1.95 | $2.55 | $3.50 | $4.25 | $5.25 | $6.00 | $8.00 | $9.50 |
| 48-71 | $1.35 | $2.05 | $2.50 | $3.00 | $3.50 | $4.50 | $6.50 | $8.00 |
| 72-95 | $1.15 | $1.65 | $2.00 | $2.40 | $3.00 | $4.00 | $6.00 | $7.00 |
| 96-143 | $.95 | $1.35 | $1.70 | $2.10 | $2.60 | $3.25 | $5.00 | $6.50 |
| 144 & up | $.75 | $1.00 | $1.25 | $1.50 | $1.85 | $2.30 | $4.00 | $5.50 |
| 500 & up Call for pricing | ||||||||
- Set Up Charges - $15.00 (per color)
- Color Change - $7.50 (per color)
- Artwork - $25.00 (per hour)
- Flash Charge - $.25 (per color)
- Pantone Color Matching - $15.00 (per color)
- Nylon Charge - $.25 (per garment)
Two Sided Print - same rate applies to second side
Sleeve Print - same rate applies to each sleeve
Individual Names-Heat Transferred
- 12-36 - $5.00 per name
- 36-72 - $3.75 per name
- 72 & up - $2.75 per name
Numbers - Single or Double - Heat Transferred
| Qty | 2" - 4" | 6" | 8" | 10" | 12" |
| 12-23 | $2.50 | $3.00 | $3.50 | $4.00 | $4.50 |
| 24-47 | $2.25 | $2.75 | $3.25 | $3.75 | $4.25 |
| 48-71 | $2.00 | $2.25 | $2.75 | $3.25 | $3.75 |
| 72-95 | $1.75 | $2.00 | $2.50 | $3.00 | $3.50 |
| 96 & up | $1.50 | $1.75 | $2.00 | $2.50 | $3.00 |
| 2 color numbers add $1.50 | |||||
Embroidery - Call for quote